Rankings

This sections is showing people that joined me during the expedition around the world by bike and we shared some moments together (more fun). If you want to be a part of the trip just join me anywhere for a while on your trip or join me on organised tours or just anytime you like as we accidently meet on the road. This is just a little bit of overall fun because I like statistics.

Name / Team Km Altitude Countries Points
Karol Voltemár 64000 467 185 56 0
Heni 8004 32 620 10 0
Helmut Pucher 3456 29 620 6 0
Daniel DeGagné 1001 10 122 1 0
Jaro 730 6730 3 0
Capo 730 6730 3 0
Tomáš 610 1360 2 0
Lukáš 142.8 1256 1 0
Erik Boroš 80 322 2 0
Marián Valovič 80 322 2 0
Vlado 80 322 2 0
Veronika 80 322