Do you like my project and you like brave project? You could support a project with buying a an days of project. 1 km is 20 cents. If route is long 100 km price for route is 20 EUR. If you are interested and would support that project just can pay me to my bank account that you can find in contacts. Send me by email your transaction id and route you bought. I will add your name to the table and you will become a part of the trip forever.
Support with Bitcoin
You can also use to pay bit coins. Buy a day via sending a Bitcoin directly to my wallet on my address is 3DNxjUPbrSn27ujdqdUbtFNZVS1wCZvoJM and I will receive it directly
Hall of fame – people who support the trip with buying the route
Places | Date | Route | Km | Altitude | Owner |
Banská Štiavnica úvod a príchod | 7.6.2012 | http://goo.gl/47xng | 123.9 | 2020 | Bohdan Pomsahár |
Banská Štiavnica sústredenie Skalka | 8.6.2012 | http://goo.gl/5EVce | 140.7 | 2500 | Bohdan Pomsahár |
Banská Štiavnica sústredenie Senohrad | 9.6.2012 | http://goo.gl/9RSjq | 99.5 | 1210 | Ján Draškovič |
Devín – Kapuvár | 1.5.2013 | 108.78 | 322 | Kveta Voltemarová | |
Kapuvár – Wiener Neudorf | 2.5.2013 | 119.68 | 750 | ||
Wiener Neudorf – Mikulov | 3.5.2013 | http://goo.gl/WK4Ny | 135.33 | 1073 | Vlado |
Mikulov – Pec | 4.5.2013 | http://goo.gl/J63LE | 113.36 | 1232 | Karol Votlemár |
Pec – Český Krumlov | 5.5.2013 | http://goo.gl/GxYif | 103.8 | 1317 | Jana Bertová |
Český Krumlov – Lenora | 6.5.2013 | http://goo.gl/iJV17 | 56.89 | 888 | Júlia Kovářová |
Lenora – Passau | 7.5.2013 | http://goo.gl/1GLxY | 92.24 | 1148 | Júlia Kovářová |
Passau | 8.5.2013 | 17.2 | 290 | ||
Passau – Chiemsee | 9.5.2013 | http://goo.gl/Q5a0O | 144 | 627 | Júlia Kovářová |
Chiemsee | 10.5.2013 | ||||
Chiemsee – Bad Toelz | 11.5.2013 | http://goo.gl/r07gR | 98.63 | 790 | Viťo Fila |
Bad Toelz – Eschelohe | 12.5.2013 | http://goo.gl/lf70m | 88.98 | 1692 | Karin Slowak Hajek |
Eschenlohe – Warth | 13.5.2013 | http://goo.gl/CB66U | 114.67 | 2150 | Sabine Ackermann |
Warth – Chur | 14.5.2013 | http://goo.gl/rLzw6 | 151.88 | 931 | Alena Vagnerová |
Chur | 15.5.2013 | Andrea Stanová Chojnacka | |||
Chur – Roveredo | 16.5.2013 | http://goo.gl/dxvZq | 114.67 | 1792 | Janka Švestková |
Roveredo – Como | 17.5.2013 | http://goo.gl/V0D4X | 126.5 | 1660 | |
Como – Bergamo | 18.5.2013 | http://goo.gl/dmk8Y | 73.01 | 618 | Marcela Tutková |
Bergamo | 19.5.2013 | ||||
Bergamo – Verona | 20.5.2013 | http://goo.gl/W7UHt | 177.8 | 621 | |
Verona | 21.5.2013 | http://goo.gl/nTqWJ | 69.36 | 435 | Martina Stoláriková |
Verona – Riva del Garda | 22.5.2013 | http://goo.gl/RDs7o | 97.47 | 350 | Miroslava Kovářová |
Riva del Garda – Fazzo di Fassa | 23.5.2013 | http://goo.gl/XA2pr | 136.7 | 2050 | Silvia Kubalová |
Fazzo di Fassa – Brixen | 24.5.2013 | http://goo.gl/keoRc | 50 | 420 | Slavomír Kachman |
Brixen – Toblach | 25.5.2013 | http://goo.gl/OO3P0 | 76.7 | 1200 | Jožo Fečo |
Toblach – Villach | 26.5.2013 | http://goo.gl/KVF5Y | 174.88 | 434 | Diana Hasprová |
Villach – Klagenfurt | 27.5.2013 | http://goo.gl/OapTZ | 70.9 | 298 | Juraj Majernik |
Klagenfurt – Wolfsberg | 28.5.2013 | http://goo.gl/pk2zk | 112.34 | 750 | Juraj Ondruš |
Wolfsberg – Hitzendorf | 29.5.2013 | http://goo.gl/WEgmo | 74.32 | 942 | Peter Pačenovský |
Hitzendorf – Graz | 30.5.2013 | http://goo.gl/YwY6r | 21.5 | 376 | Slavomír Kachman |
Graz – St. Stefan | 5.6.2013 | http://goo.gl/uFcxI | 53.1 | 520 | Peter Pačenovský |
St. Stefan – Spodnja Kungota | 6.6.2013 | http://goo.gl/4z6Tg | 97.64 | 1020 | Oľga Šnirerová |
Spodnja Kungota – Novi Marof | 7.6.2013 | http://goo.gl/xaGrGn | 120.3 | 650 | Dana Balonová |
Novi Marof – Samobor | 9.6.2013 | http://goo.gl/tMK9Mv | 99.31 | 372 | |
Samobor – Kutina | 10.6.2013 | http://goo.gl/Kv1KqG | 120.3 | 219 | |
Kutina – Bihac | 11.6.2013 | http://goo.gl/k89Ph3 | 174.3 | 386 | |
Bihac – Biograd na More | 12.6.2013 | http://goo.gl/KRC6xf | 185.51 | 2151 | |
Biograd na More – Makarska | 13.6.2013 | http://goo.gl/LFSMMb | 191.69 | 1260 | Maroš Kamenský |
Makarska | 14.6.2013 | 14.81 | 258 | Jožo Fečo | |
Makarska – Loviste | 15.6.2013 | http://goo.gl/luuwNP | 14.82 | 267 | Jožo Fečo |
Loviste – Trstenik | 16.6.2013 | http://goo.gl/HL20kI | 51.73 | 928 | |
Trstenik – Slano | 17.6.2013 | http://goo.gl/uHwTBk | 60.9 | 915 | Kveta Voltemarová |
Slano – Dubrovnik | 18.6.2013 | http://goo.gl/2zBqXv | 13.9 | 145 | Kveta Voltemarová |
Dubrovnik – Pomena | 19.6.2013 | http://goo.gl/TyOV0f | 40.6 | 790 | Kveta Voltemarová |
Pomena – Korčula | 20.6.2013 | http://goo.gl/8OVzLY | 69.1 | 950 | Kveta Voltemarová |
Korčula – Baška Voda | 21.6.2013 | http://goo.gl/u6POgM | 25.27 | 388 | Kveta Voltemarová |
Baška Voda – Ploče | 22.6.2013 | http://goo.gl/gLcqzx | 66.48 | 729 | |
Ploče – Slano | 23.6.2013 | http://goo.gl/mbmufg | 69.18 | 613 | |
Slano – Dubrovnik | 24.6.2013 | http://goo.gl/Oi9pTg | 42.25 | 421 | |
Dubrovnik – Herceg Novi | 25.6.2013 | http://goo.gl/pAXwju | 47.92 | 527 | |
Herceg Novi – Duraševiči | 26.6.2013 | http://goo.gl/3DLRMV | 71.1 | 340 | |
Duraševiči – Kotor | 27.6.2013 | http://goo.gl/1YGQxt | 34.1 | 220 | |
Duraševiči – Lovčen | 28.6.2013 | http://goo.gl/F4LHyS | 36.3 | 1454 | |
Lovčen – Podgorica | 29.6.2013 | http://goo.gl/R1HZ7H | 59.88 | 310 | |
Podgorica – Nikšič | 30.6.2013 | http://goo.gl/e9fY0O | 59.04 | 643 | |
Nikšič – Gvozd | 1.7.2013 | http://goo.gl/eWd4bH | 38.57 | 828 | |
Gvozd – Žabljak | 2.7.2013 | http://goo.gl/GWZeP1 | 60.53 | 1077 | |
Žabljak | 3.7.2013 | ||||
Žabljak | 4.7.2013 | ||||
Žabljak – River Tara | 5.7.2013 | http://goo.gl/SRmAZy | 55.9 | 442 | |
River Tara – Mojkovač | 6.7.2013 | http://goo.gl/VrQtgt | 23.8 | 240 | |
Mojkovač | 7.7.2013 | http://goo.gl/a1NZha | 10 | 0 | |
Mojkovač – Sutomore | 8.7.2013 | http://goo.gl/9BjRJo | 144.52 | 788 | |
Sutomore – Milot | 9.7.2013 | http://goo.gl/F32F6X | 105.1 | 474 | |
Milot – Shupenze | 10.7.2013 | http://goo.gl/OTI5Ug | 107.4 | 1532 | |
Shupenze – Maliq | 11.7.2013 | http://goo.gl/gH7F5Q | 142.6 | 1376 | |
Maliq – Field near Macedonia border | 12.7.2013 | http://goo.gl/toXwK7 | 108.26 | 1081 | |
Field near Macedonia border – Prilep | 13.7.2013 | http://goo.gl/HYtdEl | 83.76 | 469 | |
Prilep – Skopje | 14.7.2013 | http://goo.gl/AVDpBe | 129.05 | 773 | |
Skopje | 15.7.2013 | ||||
Skopje – Shtip | 16.7.2013 | http://goo.gl/RA9eAl | 107.16 | 749 | |
Shtip – Lake Doiran | 17.7.2013 | http://goo.gl/BKkTii | 121.36 | 790 | |
Lake Doiran – Thessaloniki | 18.7.2013 | http://goo.gl/S7jb9V | 143.37 | 1296 | |
Thessaloniki | 19.7.2013 | ||||
Thessaloniki – Paralia Ofrinou | 3.8.2013 | http://goo.gl/J60jYi | 144.85 | 676 | |
Paralia Ofrinou – Xanthi | 4.8.2013 | http://goo.gl/PKESQ0 | 122.7 | 550 | |
Xanthi – Metaxades | 5.8.2013 | http://goo.gl/ExHPc5 | 89.21 | 1028 | Júlia Kovářová |
Metaxades – Edirne | 6.8.2013 | http://goo.gl/6pkLUn | 131.85 | 911 | Kveta Voltemárová |
Edirne – Corlu | 7.8.2013 | http://goo.gl/JY0VSd | 123.36 | 1187 | Gertrude Hajek |
Corlu – Istanbul | 8.8.2013 | http://goo.gl/3Pr1on | 119.79 | 945 | Magdalena Rostkowska Mullner |
Istanbul – Derince | 9.8.2013 | http://goo.gl/n5S4qe | 95.2 | 658 | Marika Maňáková Bobeková |
Derince – Dokurcun | 10.8.2013 | http://goo.gl/4hKUBq | 103.36 | 716 | Zuzana Forgáčová |
Dokurcun – Bolu | 11.8.2013 | http://goo.gl/6qihUH | 108 | 1407 | Oľga Šnírerová |
Bolu – Ilgaz | 12.8.2013 | http://goo.gl/a5kgbO | 192.58 | 1699 | Juraj Meštánek |
Ilgaz – Merzifon | 13.8.2013 | http://goo.gl/18T2XN | 128.58 | 829 | Juraj Meštánek |
Merzifon – Samsun | 14.8.2013 | http://goo.gl/dT9VYR | 163.5 | 1455 | Juraj Meštánek |
Samsun – Unye | 15.8.2013 | http://goo.gl/C1eN5z | 88.95 | 126 | Dana Čahojová |
Unye – Ordu | 16.8.2013 | http://goo.gl/uCVQme | 94.86 | 670 | Oldřiška Borlélyová |
Ordu – Trabzon | 17.8.2013 | http://goo.gl/Dr32qx | 180.72 | 619 | Peter Šoula |
Trabzon | 18.8.2013 | 51.78 | 432 | Kveta Voltemárová | |
Trabzon | 19.8.2013 | 67.2 | 362 | Kveta Voltemárová | |
Trabzon | 20.8.2013 | 46.7 | 298 | Kveta Voltemárová | |
Trabzon | 21.8.2013 | 19.7 | 290 | Kveta Voltemárová | |
Trabzon | 22.8.2013 | 54.07 | 107 | Kveta Voltemárová | |
Erzurum – Pasinler | 1.9.2013 | 53.16 | 624 | Kveta Voltemárová | |
Trabzon | 12.9.2013 | http://goo.gl/9Yhsbb | 37.5 | 312 | Kveta Voltemárová |
Trabzon – Ardesen | 13.9.2013 | http://goo.gl/ss8t5P | 133.23 | 413 | Marcela Tutková |
Ardesen – Uzungol | 14.9.2013 | http://goo.gl/wE7I3y | 120.07 | 1176 | Oľga Šnírerová |
Uzungol – Ikizdere | 15.9.2013 | http://goo.gl/p2r7ec | 92.21 | 546 | Ján Draškovič |
Ikizdere – Ispir | 16.9.2013 | http://goo.gl/vMpMuX | 70.2 | 2172 | Ján Draškovič |
Ispir – Next to the road | 17.9.2013 | http://goo.gl/xLWVi8 | 81.08 | 1689 | Ján Draškovič |
Next to the road – Erzurum | 18.9.2013 | http://goo.gl/kPnbbG | 72.4 | 524 | Ján Draškovič |
Erzurum | 19.9.2013 | 27.27 | 524 | Ján Draškovič | |
Erzurum | 20.9.2013 | 50.3 | 324 | Ján Draškovič | |
Erzurum | 21.9.2013 | 20.9 | 476 | Ján Draškovič | |
Erzurum | 22.9.2013 | 27.7 | 204 | Ján Draškovič | |
Erzurum | 23.9.2013 | 0 | 0 | ||
Erzurum – Horasan | 24.9.2013 | http://goo.gl/a56VS5 | 86.96 | 432 | |
Horasan – Agri | 25.9.2013 | http://goo.gl/bdQyfT | 100.63 | 892 | |
Agri – Bazargan | 26.9.2013 | http://goo.gl/o8hDVr | 136.74 | 776 | |
Bazargan – Evoquli | 27.9.2013 | http://goo.gl/bWoVhL | 138.68 | 529 | |
Evoquli – Tabriz | 28.9.2013 | http://goo.gl/Q9KLKQ | 136.93 | 1010 | |
Tabriz – Khosrowshah | 29.9.2013 | http://goo.gl/CPqfla | 33.2 | 120 | |
Khosrowshah – Bonap | 30.9.2013 | http://goo.gl/hN1fzG | 95.67 | 486 | |
Sanadaj – Hamadan | 4.10.2013 | http://goo.gl/uu7Uaz | 148 | 1211 | |
Hamadan – Malyer | 5.10.2013 | http://goo.gl/9nrvSP | 86.1 | 608 | |
Malayer – Arak | 6.10.2013 | http://goo.gl/8BNiZI | 115.9 | 777 | |
Arak – Kohmnein | 7.10.2013 | http://goo.gl/Iw8fod | 72.2 | 552 | |
Kohmein – Meymeh | 8.10.2013 | http://goo.gl/ons70X | 135.9 | 857 | |
Meymeh – Isfahan | 9.10.2013 | http://goo.gl/PVMhHC | 48.5 | 41 | |
Isfahan – Kuhpayeh | 16.10.2013 | http://goo.gl/hBfZii | 87.1 | 351 | |
Kuhpayeh – Na’in | 17.10.2013 | http://goo.gl/Vsz5Ez | 85.1 | 625 | Oľga Šnirerová |
Mashad | 19.10.2013 | http://goo.gl/RgxVBc | 14.1 | 101 | Oľga Šnirerová |
Mashad | 20.10.2013 | http://goo.gl/4ngFYc | 38.8 | 213 | Oľga Šnirerová |
Mashad | 21.10.2013 | http://goo.gl/MTYrCw | 21 | 139 | Oľga Šnirerová |
Mashad | 23.10.2013 | http://goo.gl/ZOJGUi | 26.1 | 59 | Oľga Šnirerová |
Mashad | 24.10.2013 | http://goo.gl/9cT7FZ | 59.37 | 145 | |
Mashad | 25.10.2013 | ||||
Mashad – Saraks | 26.10.2013 | http://goo.gl/oeJvRO | 113.9 | 412 | |
Saraks – Tejen | 27.10.2013 | http://goo.gl/8x3WVH | 129.1 | 240 | |
Tejen – Turkmenabat | 28.10.2013 | http://goo.gl/eA934R | 12.8 | 13 | |
Turkmenabat – Buxara | 29.10.2013 | http://goo.gl/WoLxOa | 140.82 | 257 | |
Buxara – Navoi | 30.10.2013 | http://goo.gl/VGhku9 | 77 | 58 | |
Navoi – Kattakurgan | 31.10.2013 | http://goo.gl/iz8jBp | 86.9 | 200 | |
Kattakurgan – Samarkand | 1.11.2013 | http://goo.gl/sF4biQ | 81.9 | 511 | |
Samarkand – Jizzakh | 2.11.2013 | http://goo.gl/t5MRT1 | 123.86 | 626 | |
Jizzakh – Guliston | 3.11.2013 | http://goo.gl/hx5csP | 117.9 | 123 | |
Guliston – Toshkent | 4.11.2013 | 119.1 | 376 | Martina Stoláriková | |
Toshkent | 5.11.2013 | 0 | 0 | ||
Toshkent – Guliston | 6.11.2013 | http://goo.gl/IXMJwg | 133.14 | 156 | |
Guliston – Jizzakh | 7.11.2013 | http://goo.gl/leXwUh | 116.83 | 232 | |
Jizzakh – Samarkand | 8.11.2013 | http://goo.gl/dRrYRo | 101.12 | 735 | |
Samarkand | 9.11.2013 | ||||
Samarkand – Toshkent | 10.11.2013 | 51.78 | 234 | ||
Christchurch | 30.01.2014 | http://goo.gl/X0UBlP | 60.78 | 537 | Kveta Voltemarová |
Christchurch – Springfield | 31.01.2014 | http://goo.gl/P7veJd | 80.23 | 421 | Kveta Voltemarová |
Springfield – Arthur’s pass | 01.02.2014 | http://goo.gl/w9PP7y | 85.36 | 1390 | Rado Čičvara |
Arthur’s pass – Hokitika | 02.02.2014 | http://goo.gl/iQNIrn | 131.31 | 639 | Rado Čičvara |
Hokitika – Punakaiki | 03.02.2014 | http://goo.gl/hv39au | 88.55 | 515 | Rado Čičvara |
Punakaiki – Buller river valley | 04.02.2014 | http://goo.gl/v7nNpV | 121.46 | 1370 | |
Buller river valley – Greymouth | 05.02.2014 | http://goo.gl/tJO2KF | 145.2 | 832 | |
Greymouth – Hokitika | 06.02.2014 | http://goo.gl/KwMnES | 41.6 | 73 | |
Hokitika – Franc Joseph | 07.02.2014 | http://goo.gl/nuI5V1 | 138.43 | 975 | |
Franc Joseph – Haast | 08.02.2014 | http://goo.gl/hD2s5l | 146.65 | 1294 | |
Haast – Hawea | 09.02.2014 | http://goo.gl/nFeswH | 128.41 | 1401 | |
Havea – Alexandra | 10.02.2014 | http://goo.gl/eCNgST | 96.68 | 630 | |
Alexandra – Queenstown | 11.02.2014 | http://goo.gl/AUAS1h | 98.89 | 868 | |
Queenstown – Garston | 12.02.2014 | http://goo.gl/W3jyW2 | 92.99 | 894 | |
Garston – Te Anau | 13.02.2014 | http://goo.gl/9qVGAM | 111.97 | 613 | |
Te Anau – Otautau | 14.02.014 | http://goo.gl/t562Nb | 124.47 | 721 | |
Otautau – Gore | 15.02.2014 | http://goo.gl/Lh6JgN | 120.21 | 496 | |
Gore – Dunedin | 16.02.2014 | http://goo.gl/Ex7oO6 | 137.63 | 1244 | |
Dunedin – Oamaru | 17.02.2014 | http://goo.gl/sevp6R | 120.4 | 1584 | |
Oamaru – Timaru | 18.02.2014 | http://goo.gl/CKL647 | 94.74 | 268 | Miro Sýkora |
Timaru – Christchurch | 19.02.2014 | http://goo.gl/jYbXAd | 163.66 | 216 | |
Christchurch | 20.02.2014 | http://goo.gl/4EXFcR | 10.28 | 49 | |
Sydney | 25.02.2014 | http://goo.gl/NxrRKb | 16.28 | 240 | |
Sydney – Terrigal | 26.02.2014 | http://goo.gl/TXHu78 | 112.19 | 1606 | |
Terrigal – Nelson bay | 27.02.2014 | http://goo.gl/1Ic6IG | 127.52 | 830 | |
Nelson bay – Possum Brush | 28.02.2014 | http://goo.gl/cshSrf | 108.91 | 802 | |
Possum Brush – Kempsey | 01.03.2014 | http://goo.gl/ZtdiBT | 108.1 | 314 | |
Kempsey – Scott’s Head | 02.03.2014 | http://goo.gl/9r1EXx | 65.12 | 532 | |
Scott’s Head – Halfway Creek | 03.03.2014 | http://goo.gl/YaEqis | 127.83 | 844 | |
Halfway Creek – Ballina | 04.03.2014 | http://goo.gl/nIHqbv | 163.82 | 444 | |
Ballina – Brisbane | 05.03.2014 | http://goo.gl/zXKLa1 | 189.75 | 1034 | Peter Majerský |
Brisbane – Dalveen | 08.03.2014 | http://goo.gl/n5Xsvv | 158.81 | 1841 | |
Dalveen – Deepwater | 09.03.2014 | http://goo.gl/PmZa4Y | 131.46 | 1306 | |
Deepwater – Armindale | 10.03.2014 | http://goo.gl/IlAHNf | 146.20 | 1334 | |
Armindale – Tamworth | 11.03.2014 | http://goo.gl/UAGq3w | 106.60 | 1047 | Peter Strenk |
Tamworth – Burning Mountain | 12.03.2014 | http://goo.gl/HBEYoy | 115.70 | 1044 | |
Burning Mountain – Branxton | 13.03.2014 | http://goo.gl/sPXlfY | 122.72 | 631 | |
Branxton – Terrigal | 15.03.2014 | http://goo.gl/nWEmh5 | 113.44 | 1009 | |
Terrigal – Woollongong | 16.03.2014 | http://goo.gl/Jo7yOz | 81.04 | 898 | |
Woollongong – Cockwhy | 17.03.2014 | http://goo.gl/PsMLvd | 173.7 | 1762 | |
Cockwhy – Moruya | 18.03.2014 | http://goo.gl/w3I837 | 133.92 | 1827 | Kristína Baranová |
Moruya – Kiah | 19.03.2014 | http://goo.gl/6lW5DA | 111.95 | 1576 | Marián Paták |
Kiah – Princess Highway | 20.03.2014 | http://goo.gl/g7YS2B | 127.98 | 1502 | Marián Paták |
Princess Highway – Lakes Entrance | 21.03.2014 | http://goo.gl/VZAoPl | 94.98 | 911 | Marián Paták |
Lakes Entrance – Stratford | 22.03.2014 | http://goo.gl/yy6JDm | 90.60 | 411 | Marián Paták |
Stratford – Mirboo North | 23.03.2014 | http://goo.gl/MKLDXb | 127.89 | 683 | Marián Paták |
Mirboo North – Mornigton | 24.03.2014 | http://goo.gl/HW5CGy | 120.9 | 745 | Kika Voltemárová |
Mornington – Apollo Bay | 26.03.2014 | http://goo.gl/mFQi6Y | 175.9 | 1305 | |
Apollo Bay – Port Campbell | 27.03.2014 | http://goo.gl/NYDbJ8 | 98.75 | 894 | |
Port Campbell – Heywood | 28.03.2014 | http://goo.gl/09G9AZ | 164.96 | 375 | |
Heywood – Milicent | 29.03.2014 | http://goo.gl/rTZlLO | 132.43 | 519 | |
Milicent – Salt Creek | 30.03.2014 | http://goo.gl/XhM2ZY | 199.29 | 27 | |
Salt Creek – Murray Bridge | 31.03.2014 | http://goo.gl/LBi56V | 140.47 | 361 | |
Murray Bridge – Adelaide | 01.04.2014 | http://goo.gl/f9tnzf | 86.62 | 1212 | |
Adelaide – Port Broughton | 06.04.2014 | http://goo.gl/Mey4FQ | 170.71 | 404 | |
Port Broughton – Wallaroo | 07.04.2014 | http://goo.gl/Mbb87j | 115.4 | 305 | |
Wallaroo – Arno Bay | 08.04.2014 | http://goo.gl/O5D7Gr | 64.4 | 115 | |
Arno Bay – Port Lincoln | 09.04.2014 | http://goo.gl/9WBsd1 | 116.92 | 479 | |
Port Lincoln – Elliston | 11.04.2014 | http://goo.gl/EN45NM | 172.78 | 806 | |
Elliston – Streaky Bay | 12.04.2014 | http://goo.gl/tgiQyo | 132.16 | 427 | |
Streaky Bay – Ceduna | 13.04.2014 | http://goo.gl/wDX487 | 123.03 | 342 | |
Ceduna – Eyre Highway | 14.04.2014 | http://goo.gl/9HWen8 | 127.7 | 410 | |
Eyre Highway – Nullarbor | 15.04.2014 | http://goo.gl/1x9O0C | 173.3 | 686 | |
Nullarbor – West Australia Border Village | 16.04.2014 | http://goo.gl/vOI09E | 186.59 | 219 | |
West Australia Border Village – BoolaBoola | 17.04.2014 | http://goo.gl/7W2vuR | 133.58 | 73 | Kveta Voltemárová |
BoolaBoola – random road next to the highway | 18.04.2014 | http://goo.gl/CDio2A | 161.7 | 234 | Kveta Voltemárová |
Random road next to the highway -rRandom park place next to highway | 19.04.2014 | http://goo.gl/aDjwoi | 218.7 | 179 | Kveta Voltemárová |
Random park place next to highway – Norseman | 20.04.2014 | http://goo.gl/3ESmlY | 231.99 | 892 | Kveta Voltemárová |
Norseman – Railway crossing | 21.04.2014 | http://goo.gl/guKaku | 68.09 | 153 | Kveta Voltemárová |
Railway crossing – random field | 22.04.2014 | http://goo.gl/l5Wquk | 124.46 | 236 | Kveta Voltemárová |
Random field – random field | 22.04.2014 | http://goo.gl/l5Wquk | 124.46 | 236 | Štefan Vranka |
Random field – Esperance | 23.04.2014 | http://goo.gl/A2nhn3 | 44.64 | 66 | Kveta Voltemárová |
Esperance | 24.04.2014 | http://goo.gl/F7CdKS | 124.46 | 236 | Juraj Falát |
Esperance | 25.04.2014 | 15.56 | 10 | ||
Esperance | 26.04.2014 | http://goo.gl/orVJpq | 52.45 | 169 | |
Esperance | 28.04.2014 | http://goo.gl/0t7XhO | 78.86 | 434 | |
Ravensthorpe | 29.04.2014 | http://goo.gl/in5NwY | 117.57 | 780 | |
Ravensthorpe – Jerramungup | 30.04.2014 | http://goo.gl/LrTK91 | 118.30 | 933 | |
Ravensthorpe – Denmark | 01.05.2014 | http://goo.gl/ZQHMUc | 99.50 | 237 | |
Denmark | 02.05.2014 | 11.86 | 143 | ||
Denmark | 05.05.2014 | http://goo.gl/eylExx | 45.70 | 526 | |
Denmark – Walpole | 06.05.2014 | http://goo.gl/DhaRhh | 84.59 | 824 | |
Walpole – Crowea Rd | 07.05.2014 | http://goo.gl/c3yvyO | 110.78 | 1167 | |
Crowea Rd – Wattle | 09.05.2014 | http://goo.gl/9IaCgQ | 115.68 | 1068 | |
Wattle – Augusta | 10.05.2014 | http://goo.gl/jwqbPT | 75.23 | 462 | |
Augusta – Dunsborough | 12.05.2014 | http://goo.gl/38ugJQ | 107.39 | 1001 | |
Dunsborough – Australlind | 14.05.2014 | http://goo.gl/8cFqeD | 87.39 | 87 | |
Australlind – Perth | 15.05.2014 | http://goo.gl/3YN9po | 171.16 | 430 | |
Kathmandu – Gorkha | 26.05.2014 | http://goo.gl/Xe3AR6 | 144.84 | 1943 | |
Gorkha – Dhamilikuwa | 27.05.2014 | http://goo.gl/lClMT7 | 60.85 | 671 | |
Dhamilikuwa – Bandipur | 28.05.2014 | http://goo.gl/lClMT7 | 76.56 | 1655 | Zdenka Lazúrová |
Bandipur | 29.05.2014 | 15.1 | 546 | Zdenka Lazúrová | |
Bandipur – Pokhara | 30.05.2014 | http://goo.gl/Hjnwxw | 83.27 | 953 | |
Pokhara | 31.05.2014 | http://goo.gl/PO8K0J | 60.40 | 1053 | |
Pokhara | 01.06.2014 | 26.40 | 324 | ||
Pokhara – Chidipani | 02.06.2014 | http://goo.gl/6i2ox2 | 112.20 | 1683 | |
Chidipani – Gorusinge | 03.06.2014 | http://goo.gl/3wWZpo | 98.24 | 234 | |
Gorusinge – Chaulahi | 04.06.2014 | http://goo.gl/EMlzOR | 79.74 | 548 | |
Chaulahi – Kohalpur | 05.06.2014 | http://goo.gl/ArQ0me | 111.92 | 617 | |
Kohalpur – Surket | 06.06.2014 | http://goo.gl/QrYZtC | 87.62 | 1451 | |
Surket – Dhimirepant | 08.06.2014 | http://goo.gl/XQyQe1 | 80.88 | 1223 | |
Dhimirepant – Ghorahi | 09.06.2014 | http://goo.gl/35Ilju | 26.26 | 171 | |
Ghorahi – Gorusinghe | 10.06.2014 | http://goo.gl/0c71V0 | 103.98 | 584 | |
Gorusinghe – Palpa | 11.06.2014 | http://goo.gl/0c71V0 | 79.84 | 974 | |
Palpa – Wailing | 12.06.2014 | http://goo.gl/9Oia7u | 64.38 | 865 | |
Wailing – Pokhara | 13.06.2014 | http://goo.gl/zCUqg4 | 67.58 | 934 | |
Pokhara – Deupur | 15.06.2014 | http://goo.gl/BeynUj | 91.53 | 1637 | |
Deupur – Jogimara | 16.06.2014 | http://goo.gl/fX0s4r | 117.38 | 976 | |
Jogimara – Kathmandu | 17.06.2014 | http://goo.gl/6iBQOI | 89.89 | 1722 | |
Beijing – Zhou Zhou | 12.07.2014 | http://goo.gl/G4bAMw | 79.48 | 49 | Peter Ondriaš |
Zhou Zhou – Baoding | 13.07.2014 | http://goo.gl/vLHq91 | 87.52 | 43 | |
Baoding – Quyang | 14.07.2014 | http://goo.gl/pUHRMJ | 92.51 | 161 | |
Quyang – Luquan | 15.07.2014 | http://goo.gl/K7JgGC | 84.86 | 139 | |
Luquan – Dongbaishangcun | 16.07.2014 | http://goo.gl/6fzBFa | 77.14 | 408 | |
Dongbaishangcun – Tianyang | 17.07.2014 | http://goo.gl/JEUfDe | 69.71 | 630 | |
Tianyang – Nanshizangcun | 18.07.2014 | http://goo.gl/7qqxyp | 43.78 | 465 | |
Nanshizangcun – Gaoyi | 19.07.2014 | http://goo.gl/gZkWeR | 81.74 | 432 | |
Gaoyi – Xingtai | 20.07.2014 | http://goo.gl/iFflC1 | 61.99 | 104 | |
Xingtai – Cixian | 21.07.2014 | http://goo.gl/4EhO5y | 92.21 | 21 | |
Cixian – Xinxian | 22.07.2014 | http://goo.gl/vt0Zth | 121.88 | 111 | |
Xinxian – Xinxiang | 23.07.2014 | http://goo.gl/6UjePJ | 31.77 | 50 | |
Xinxiang – Zhenzhou | 24.07.2014 | http://goo.gl/xA4AAt | 73.72 | 81 | |
Zhenzhou – Ludianzhen | 27.07.2014 | http://goo.gl/sS0IFy | 67.8 | 668 | |
Ludianzhen – Luoyang | 28.07.2014 | http://goo.gl/8TuLPZ | 77.46 | 430 | |
Luoyang – Luoning | 29.07.2014 | http://goo.gl/pQnSI0 | 88.76 | 280 | |
Luoning – Xiping | 30.07.2014 | http://goo.gl/5pC3SE | 55.06 | 936 | |
Xiping – Lingbao | 31.07.2014 | http://goo.gl/oj3xCw | 76.8 | 560 | |
Lingbao – Wucun | 01.08.2014 | http://goo.gl/spsMJQ | 73.53 | 665 | |
Wucun – Huaxian | 02.08.2014 | http://goo.gl/16Huli | 53.71 | 326 | |
Huaxian – Xi’An | 03.08.2014 | http://goo.gl/kj5TrK | 105.0 | 432 | |
Xi’An – Zhouzhi | 11.08.2014 | http://goo.gl/rZTmEh | 86.3 | 112 | |
